Beer: Cans + Bottles
Lagers + Pilsners
Beer Zombies Boomstick Blonde Ale | 16oz | 5.5% | $7 |
Trophy Featherweight Champion Rice Lager | 16oz | 5.1% | $6 |
Resident Culture Chosen Family Pilsner | 16oz | 5.2% | $7 |
Resident Culture Country Kind of Silence Lager | 16oz | 4.7% | $7 |
IPAs
Aslin Mom Jeans TIPA | 16oz | 12% | $10 |
Aslin Sensei TIPA | 16oz | 11.1% | $9 |
Faction Bornday West Coast Imperial IPA | 16oz | 9.2% | $9.5 |
Middle James Highly Dramatic NE Hazy IPA | 16oz | 6.7% | $8 |
Resident Culture Sun Bent West Coast IPA | 16oz | 7% | $8 |
Resident Culture Skeleton Crew IPA | 16oz | 7% | $8 |
Resident Culture Thunder Stud DIPA | 16oz | 8.3% | $8 |
Resident Culture Unhallowed IPA | 16oz | 6.5% | $8 |
Trophy Canadian Hustle DIPA | 16oz | 8.2% | $8 |
Trophy Come to the Coast, We'll Have Some Laughs Black IPA | 16oz | 6.6% | $8 |
Trophy Double Death Spiral DIPA | 16oz | 8% | $8 |
Trophy Juneberry DIPA | 16oz | 8% |
$8 |
Trophy Now You Caught My Heart IPA | 16oz | 6.7% | $8 |
Stouts + Porters
Jackie O's Dark Apparition Imperial Stout | 12oz | 10.5% | $6.5 |
Tobacco Wood The Admiral Imperial Stout | 16oz | 11.3% | $9 |
Trophy El Hombre Horchata Stout | 16oz | 7% | $7.5 |
Trophy Ground Up Coffee Porter | 16oz | 6.4% | $6 |
Upland Teddy Bear Kisses Russian Imperial Stout | 12oz | 10% | $8 |
Wheats, Sours, Belgians, Ambers, Barleywines
Against the Grain Brown Note | 16oz | 5% | $6.5 |
Aslin No Backsies Hefeweizen | 16oz | 5.5% | $6 |
Bond Brothers It's Called Fermentation Science Sour |
500ml | 5.2% | $15 |
Dirtbag Ales Peachy Mosaic | 16oz | 6.1% | $6 |
Middle James Fly Kid Kolsch Style Ale | 16oz | 5% | $6 |
Middle James Great Musa Hefeweizen | 16oz | 4.8% | $6 |
Prairie Blue Buns Treat Sour Ale | 12oz | 6.5% | $8 |
Prairie Watermelon Girlfriend Sour Ale | 12oz | 5% | $6 |
Town Brewing Vuela Paloma Style Wheat Ale | 16oz | 4.8% | $6 |
Wine + Other
Wine by the Glass
House Red | *Ask about our rotating house red* | $8 |
House White: Poderi dal Nespoli | Green apple, citrus, stone | $8 |
House Rosé: Levrano Rosato | Raspberry, plum, melon | $8 |
Luna Prosecco Brut | Crisp, spring fruit, floral | $8 |
Pupitre Cava Brut Rosé | Tropical fruit, florals, citrus | $8 |
Canned Wine
La Lata Rebujito Wine Spritz NV | 8.5oz | 7% | $9 |
La Lata Vermujito Wine Spritz | 8.5oz | 7% | $9 |
Las Jaras Botanical Spritzer Waves | 12oz | 7% | $9 |
Shacksbury Easy Wine Red | 12oz | 5.8% | $8 |
Shacksbury Easy Wine Pink | 12oz | 5.8% | $8 |
Wine by the Bottle
Available with corkage fee
Cider + Seltzers
Botanist & Barrel Farmhouse Cider Seriously Dry | 12oz | 7.5% | $7.5 |
Deliquente Bizarro Spritz | 250ml | 11.5% | $9 |
Deliquente Bizarro Tonic | 250ml | 5% | $7 |
Resident Culture Desert Dweller | 12oz | 6.5% | $6 |
Non-Alcoholic
Fever Tree NA Ginger Beer | 9.3oz | $4.5 |
Fonta Flora NA Citra Hops Sparkling Water | 12oz | $4 |
Hike NA Citra Hopped Seltzer | 12oz | $6 |
Hike NA Grapefruit Hopped Seltzer | 12oz | $6 |
Kin Euphorics Bloom | 8oz | $7 |
Kin Euphorics Pickelsecco | 8oz | $7 |
Kin Euphorics Lightwave | 8oz | $7 |
Tobacco Wood NA Hop Spring Sparkling Water | 16oz | $4.5 |
Untitled Art NA Chocolate Stout | 12oz | $6.5 |
THC/CBD Drinks
Cumulo Mango Lime THC/CBD Seltzer | 10mg | 12oz | $12 |
Cumulo Pink Lemonade THC/CBD Seltzer | 5mg | 12oz | $10 |
Cumulo Tropical Punch THC/CBD Seltzer | 2.5mg | 12oz | $10 |